Grace McDonald
Caberet
Jazz
Choreography
Actor
height 5'6"
bust 34"
cup C/D
waist 27"
hips 35"
girth 59.50"
dress 6-8 US/10-12 AUS
shoe 6 US
top S
bottom S
hair Dirty Blonde
eyes Blue
EXPERIENCE
Feature Film
Year | Production | Role | Company/ Director |
2025 | I Know What You Did Last Summer | Featured Extra | (Extra) Seven Network (Operations) Limited – Jennifer Kaytin Robinson |
TV Comedy
Year | Production | Role | Company/ Director |
2021 | The Masked Singer | Suit Body Double/Dancer | Warner Brothers (Village Roadshow) |
2021 | Celebrity Apprentice | Extra | Warner Brothers |
2021 | Dancing With The Stars (Series 4) | Audience extra | Warner Brothers |
Music Video
Year | Production | Role | Company/ Director |
2022 | “Take Hold Of The Night” Music Video | Lead Actress | Cosmo Blue |
2021 | “Wild Stallion” Music Video | Dancer | Cosmo Blue |
TV Commercial
Year | Production | Role | Company/ Director |
2021 | The Voice Promo | Dancer | iTV Studios Australia |
2017 | Fright Nights Moviewolrd TVC | Extra | Village Roadshow |
TRAINING
Year | Description | Institution |
2017 | Diploma of Musical Theatre | Australian Dance Performance Institute |
2018 | Advanced Diploma of Art (Musical Theatre & Commerical Dance) | Australian Dance Performance Institute |
2020 | The Dream Show|Business | The Dream Dance Company |
2021 | Acting Foundations Course | Anthony Mindel’s Actors Workshop |
2023 | Radio & Television Presenting Course | AFTRS |
2024 | QUERENCIA | The Method – Tash Marconi |
THEATRE
Musical Theatre Productions
Year | Project Name | Role Name | Production/Company |
2025 | Speigelesque (Vayne’s World) | Performer | Kermond Creative |
2022 | Speigelesque (Toowoomba One Night Stand Show) | Dancer/Feature | Kermond Creative |
2021 | Speigelesque | Dancer/Feature | Kermond Creative |
2020 | Speigelesque Too! | Dancer/Swing | Kermond Creative |
2019 | Speigelesque Too! | Dancer | Kermond Creative |
2019 | Panache: Rocky River Festival | Dancer | Kermond Creative |
Stage Play
Year | Production | Role | Company/ Director |
2025 | Amongst the Living (Agnes of God) | Agnes | The Americas/BearTiger Productions – Kai Paynter |
Corporate/Commerical
Year | Production | Role | Company/ Director |
2026 | Westfield Easter | Suit Chaperone | Mark Edmonds Productions |
2025 | Westfield Christmas | Candy Cane Kicker | Mark Edmonds Productions |
2025 | Webjet Gala | Dancer | RetroSweat |
2024 | Westfield Christmas | Candy Cane Kicker | Mark Edmonds Productions |
2024 | Move.Groove.Darling | Dancer | RetroSweat |
2023 | City2Surf | Dancer | RetroSweat |
2022 | Apple TV Physical Bondi Junction Launch | Dancer | RetroSweat |
2022 | North Sydney Basketball NBL1 Cheerleaders | Dancer/feature | OMGEE |
2019 | PSANZ Gala 2019 | Dancer | Gold Coast Convention Centre |
2018 | AUSCRS Gala 2018 | Dancer | Peppers Noosa Events |
Singing
Year | Production | Role | Company/ Director |
2024 | Great Keppel Island Hideaway Dinner Entertainment | Singer | Great Keppel Island |
Theatre
Year | Production | Role | Company/ Director |
2026 | Guys & Dolls | Mimi/Hot Box Dancer | Regals Musical Society |
2025 | Company | Jenny | Regals Musical Society |
2025 | Grease | Cha-Cha | Tall & Short Theatre Co |
2024 | Mamma Mia | Ensemble | Tall & Short Theatre Co |