
Ella Sullivan
Ballet
Choreography
Jazz
Hip Hop
Modern
Car
Actor
height 5'10"
bust 31.5"
cup A/B
waist 24"
hips 30.5"
dress 00-0 US/2 AUS
shoe 8 US (kids)
top XS
bottom XS
hair Strawberry Blonde
eyes Blue/Grey
EXPERIENCE
Short Film
Year | Production | Role | Company/ Director |
2025 | Remembering You | Harper | Sasha Byk Giroux |
2025 | Lucid | Jennifer | Anish Karki |
2025 | Anythings Fair Game | Envy | James Walsh |
2025 | After She Spoke | Brielle | Mackenzie Naomi |
2024 | Salt Waters | Mila | Madison Donlan |
2023 | After You | Amy | Natalia Lazarus |
2022 | Photograph | Cassie | Cameron Lyon |
2022 | Transcending | Rose | Promise Mudzingwa |
2021 | Chair | Wife | Cameron Lyon |
2021 | Hound | Subject 1 | Zach Forster |
2013 | The Road Home | Young Dede | Denis Pentecost |
Web Series
Year | Production | Role | Company/ Director |
2024 | Pregnant By tHe Billionaire | Lily | Bryan Wu |
2024 | Loves Crossroads | Store Clerk | New Impressions Media |
2024 | Concierge before Marraige | Brie | Cube Media |
2024 | Her Little Secret | Bianca | New Impressions Media |
TV Commercial
Year | Production | Role | Company/ Director |
2023 | Consent Explainer Video | Explainer | Michi Marosszeky, Woventhreads Co. - FULLSTOP AUSTRALIA |
TRAINING
Year | Description | Institution |
2021-2023 | Bachelor Of Dramatic Arts | Excelsia University |
2023-2024 | Diploma Of Screen Acting | Los Angeles Performing Arts Conservatory |
2024 | One Month Acting Intensive | National Institute of Dramatic Art |
2015-2018 | Dance Training (Ballet, Contemporary, Modern, Pointe, Jazz, Hip-Hop, Salsa) | Ballet Stars Tamworth |
2008-2015 | Dance Training (Ballet, Modern, Contemporary, Salsa) | Allegria School Of Dance |
MODELLING
Photoshoots/Fashion Shows
Year | Description | Institution |
2024 | Fashion Photography | SYD Foto |
Stage Play
Year | Production | Role | Company/ Director |
2025 | The Money Shot | Missy | Kai Paynter, The Americas Theatre co. |
2025 | Right Now | Jenny | Kai Paynter, The Americas Theatre co. |
2025 | Stop Kiss | Callie | Kai Paynter, The Americas Theatre co. |
2024 | Dumb Kids | Scarlette | Matthew Doherty |
2024 | King Richard II | Bolingbroke | Jane-Edwina Seymour |
2023 | Some Things Change | The MoonMan | Colleen Willis (Sydney Fringe Festival) |
2023 | Things Left Unsaid | Marley | Promise Mudzingwa |
2023 | Caucasin Chalk Circle | Anastasia Abashvilli / Innkeeper | Maddiline Diggins |
2022 | What a Beautiful Night | Rose | Collen Willis |
2022 | Christmas Lunch at the Ranch | Ava | Colleen Willis |
2022 | Lawfully Short | Dakota / Maeve | Malcom Frawley |
2022 | Treasure Island | Jim | John Sullivan |
2021 | Macbeth | Angus | Fiona Gentle |
Dance
Year | Production | Role | Company/ Director |
2015-2018 | Tamworth Eistedford | Soloist | Ballet Stars |
2015-2018 | Narrabri Eistedford | Soloist | Ballet Stars |
2015-2018 | Armidale Eistedford | Soloist | Ballet Stars |
2015-2018 | Sydney Eistedford | Soloist | Ballet Stars |
Performances
Year | Production | Role | Company/ Director |
2025 | Cockatoo Island “Fear Island Terror Tunnels” | Live performer / Scare actor - Carrie (The Ring) | Jigsaw Publicity & Promotions |
2024 | Sketch On Stage | Dancer | Sophie Adolfe |